Parts per color
Part Image | Color Name | Quantity |
---|---|---|
![]() | Black | 5614 |
![]() | Blue | 1438 |
![]() | ChromeGold | 15 |
![]() | Clear | 168 |
![]() | EarthOrange | 2 |
![]() | FabuBrown | 53 |
![]() | GlowInTheDark | 1 |
![]() | Green | 284 |
![]() | LtGreen | 1 |
![]() | OldBrown | 105 |
![]() | OldDkGray | 272 |
![]() | OldGray | 3862 |
![]() | ParaPink | 21 |
![]() | Red | 2298 |
![]() | Tan | 6 |
![]() | TrBlue | 51 |
![]() | TrGreen | 29 |
![]() | TrLtBlue | 77 |
![]() | TrLuWhite | 17 |
![]() | TrNeonGreen | 37 |
![]() | TrNeonOrange | 10 |
![]() | TrRed | 145 |
![]() | TrYellow | 127 |
![]() | Unknown | 6 |
![]() | White | 2902 |
![]() | Yellow | 2307 |
Colors per part
Colors | Part Image | Part Name |
---|---|---|
14 | ![]() | Plate 1 x 1 Round |
12 | ![]() | Plate 1 x 1 |
10 | ![]() | Plate 1 x 2 |
10 | ![]() | Tile 1 x 1 with Groove |
9 | ![]() | Plate 2 x 4 |
9 | ![]() | Brick 1 x 2 |
9 | ![]() | Cone 1 x 1 |
8 | ![]() | Brick 2 x 2 |
8 | ![]() | Plate 2 x 6 |
8 | ![]() | Plate 1 x 6 |
8 | ![]() | Brick 1 x 1 |
8 | ![]() | Brick 1 x 1 Round with Hollow Stud |
8 | ![]() | Tile 1 x 2 with Groove |
8 | ![]() | Plate 1 x 3 |
8 | ![]() | Plate 2 x 2 |